| FUJIFILM M321SP Metal Videocassette Technical Data | |
| Magnetic Properties | |
| Coercivity (Hc) | 121 kA/m |
| Retentivity (Br) | 260 mT |
| Physical Properties | |
| Tape Thickness: Total | 14.5 mm |
| Tape Width | 12.65 mm |
| Yield Strength | 25 N |
| Breaking Tensile Strength | 45 N |
| Residual Elongation | 0.04% |
| Performance | |
| Video RF Output | 0 dB |
| Video S/N | 0 dB |
| Audio Sensitivity | 0 dB |
| Audio Frequency Response | 0 dB |
| FUJIFILM M321SP Metal Videocassette Line-up | |||||
| Cassette | Size | Tape Length | Recording Time | Weight (Including Case) | |
| PAL | NTSC | ||||
| S | 5M | 42 m. (138 ft) | 6 min. | 6 min. | 260 g (0.57 lbs.) |
| 10M | 78 m. (256 ft) | 12 min. | 11 min. | 270 g (0.60 lbs.) | |
| 20M | 150 m. (492 ft) | 6 min. | 6 min. | 285 g (0.63 lbs.) | |
| 30M | 222 m. (728 ft) | 6 min. | 6 min. | 310 g (0.68 lbs.) | |
| L | 60ML | 457 m. (1499 ft) | 6 min. | 6 min. | 790 g (1.74 lbs.) |
| 90ML | 670 m. (2198 ft) | 6 min. | 6 min. | 830 g (1.83 lbs.) | |

WE SHIP INTERNATIONALLY!
Questions?
WHOLESALE PRICE QUOTES
COUPONS
CUSTOM SHIPPING
888 359 TAPE (8273)
TRACK MY SHIPMENT
![]() | |
| © 2011 PROFESSIONAL TAPESONLINE |